You need to be logged in to a LOLWrestling account to play
Current Rankings
1st | Goj | 545 |
2nd | KickOut | 535 |
3rd | Uce | 530 |
4th | Jobber #11855 | 505 |
5th | ZARDOZ! | 485 |
6th | BigBen | 480 |
7th | Ashicide | 475 |
8th | tootblan | 470 |
9th | DashingCN | 460 |
10th | salad | 420 |
10th | Dadadington | 420 |
12th | ShinGokuIAM | 415 |
12th | Purodesu | 415 |
14th | gnpopf | 400 |
15th | DarkOrder2021 | 390 |
16th | TheAbsentOne | 385 |
17th | Bostonfil | 380 |
17th | meowwow_ | 380 |
19th | Wonga | 375 |
20th | redreddington | 365 |
20th | Keating | 365 |
22nd | eaglebelt | 360 |
23rd | PaTrYk | 355 |
24th | buttocks | 350 |
24th | IWatchAnime | 350 |
24th | TheRoonDogg | 350 |
27th | CoominRider | 335 |
28th | TripleAAA | 330 |
28th | MKV | 330 |
28th | Jobber #12584 | 330 |
Check the leaderboard to see how you did